Academic Calendar
SSCS follows Seminole County Public School Calendar.
SEMINOLE SCIENCE CHARTER SCHOOL
2018–2019 ACADEMIC CALENDAR
August 2-9 | Pre-Planning/ Staff Development |
August 10 | First Day of School for Students |
August 10 | Beginning of 1st Marking Period |
September 3 | Holiday (Labor Day) |
October 10 | End of 1st Marking Period |
October 11-12 | Student Holiday |
October 15 | Beginning of 2nd Marking Period |
November 19-23 | Thanksgiving Break |
December 20 | End of 2nd Marking Period |
December 21 | Student Holiday |
December 24-January 4 | Winter Break |
January 7 | Beginning of 3rd Marking Period |
January 21 | Holiday (Martin Luther King Jr. Day) |
February 18 | Holiday (Presidents Day) |
March 14 | End of 3rd Marking Period |
March 15 | Student Holiday |
March 18-22 | Spring Break |
March 25 | Begin 4th Marking Period |
May 27 | Holiday (Memorial Day) |
May 28 | End of 4th Marking Period |
May 28 | Last Day for Students |
*Make-up days for inclement weather are listed in the order in which they will be taken: 10/11/2018, 10/12/2018, 12/21/2018, 3/15/2019, and 5/29/2019.